CICP Banking Details
01/06/2020
| Banking Details |
| Bank | ABSA |
| Account Type | Transmission Account |
| Account Name | CIPC |
| Account Number | 4055 68 1017 |
| Branch Name | Van der Walt Street |
| Payment Reference | Your CICP Yourname |
Confusing characters:
| Zero (The number 0) | 0 | |
| The Letter O – [oʊ] | O | |
| One (The number 1) | 1 | |
| Seven (The number 7) | 7 | |
| The letter I – [aɪ] | I | |
| The letter L – [ɛl] | L | |
| Five (The number 5) | 5 | |
| The letter S – [ɛs] | S | |
| Six (The number 6) | 6 | |
| The letter G – [dʒiː] | G |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 0
